Holiday Cottages
With some pet friendly units available, our holiday cottages offer fantastic value for money. Perfect for both couples and families.
View the rangeWith an extensive range of self-catering accommodation available at Kenegie Manor, we have properties to cater for families and couples whatever their budget may be. From our contemporary apartments and cosy barn conversions to our bungalows and cottages, there is something for everyone at Kenegie Manor. Take a closer look at our prices below…
Short Breaks: Prices From | 7 nights: Prices From | |
---|---|---|
February | £175 | £315 |
February Half Term | £175 | £315 |
March | £115 | £175 |
Easter | £269 | £435 |
April | £145 | £239 |
May | £199 | £279 |
May Half Term | £349 | £575 |
June | £269 | £429 |
July | £365 | £569 |
August | £545 | £1005 |
August Bank Holiday | £529 | £909 |
September | £199 | £269 |
October | £139 | £219 |
October Half Term | £269 | £465 |
Short Breaks: Prices From | 7 nights: Prices From | |
---|---|---|
February | £199 | £335 |
February Half Term | £199 | £335 |
March | £125 | £185 |
Easter | £269 | £435 |
April | £165 | £255 |
May | £225 | £329 |
May Half Term | £345 | £585 |
June | £279 | £445 |
July | £385 | £609 |
August | £545 | £909 |
August Bank Holiday | £545 | £909 |
September | £215 | £315 |
October | £145 | £235 |
October Half Term | £279 | £459 |
Short Breaks: Prices From | 7 nights: Prices From | |
---|---|---|
February | £195 | £329 |
February Half Term | £195 | £329 |
March | £125 | £185 |
Easter | £269 | £455 |
April | £165 | £255 |
May | £225 | £329 |
May Half Term | £365 | £595 |
June | £295 | £489 |
July | £385 | £525 |
August | £585 | £995 |
August Bank Holiday | £585 | £995 |
September | £225 | £315 |
October | £145 | £235 |
October Half Term | £279 | £479 |
Short Breaks: Prices From | 7 nights: Prices From | |
---|---|---|
February | £245 | £365 |
February Half Term | £245 | £365 |
March | £155 | £235 |
Easter | £329 | £489 |
April | £185 | £289 |
May | £235 | £349 |
May Half Term | £435 | £629 |
June | £349 | £499 |
July | £419 | £619 |
August | £649 | £979 |
August Bank Holiday | £669 | £979 |
September | £235 | £339 |
October | £189 | £325 |
October Half Term | £345 | £499 |
Short Breaks: Prices From | 7 nights: Prices From | |
---|---|---|
February | £255 | £375 |
February Half Term | £255 | £375 |
March | £159 | £245 |
Easter | £339 | £499 |
April | £195 | £299 |
May | £245 | £359 |
May Half Term | £445 | £639 |
June | £359 | £509 |
July | £449 | £629 |
August | £659 | £999 |
August Bank Holiday | £679 | £999 |
September | £239 | £349 |
October | £195 | £335 |
October Half Term | £355 | £519 |
7 nights | |
---|---|
11 Feb | £465 |
18 Feb | £465 |
25 Feb | £335 |
04 Mar | £335 |
11 Mar | £335 |
18 Mar | £325 |
25 Mar | £325 |
01 Apr | £589 |
08Apr | £589 |
15 Apr | £625 |
22 Apr | £379 |
29 Apr | £505 |
06 May | £449 |
13 May | £449 |
20 May | £449 |
27 May | £779 |
03 Jun | £599 |
10 Jun | £599 |
17 Jun | £655 |
24 Jun | £659 |
01 Jul | £685 |
08 Jul | £735 |
15 Jul | £719 |
22 Jul | £1125 |
29 Jul | £1185 |
05 Aug | £1135 |
12 Aug | £1115 |
19 Aug | £1079 |
26 Aug | £1079 |
02 Sep | £485 |
09 Sep | £485 |
16 Sep | £459 |
23 Sep | £439 |
30 Sep | £439 |
07 Oct | £425 |
14 Oct | £425 |
21 Oct | £599 |
28 Oct | £599 |
7 nights: Prices From | |
---|---|
February | £485 |
February Half Term | £485 |
March | £325 |
Easter | £609 |
April | £379 |
May | £449 |
May Half Term | £799 |
June | £599 |
July | £719 |
August | £1129 |
August Bank Holiday | £1129 |
September | £439 |
October | £425 |
October Half Term | £649 |
Short Breaks: Prices From | 7 nights: Prices From | |
---|---|---|
January | £249 | £339 |
February | £249 | £339 |
February Half Term | £279 | £465 |
March | £249 | £339 |
Easter | £349 | £519 |
April | £319 | £459 |
May | £339 | £479 |
May Half Term | £479 | £769 |
June | £395 | £605 |
July | £455 | £655 |
August | £715 | £1065 |
August Bank Holiday | £645 | £1065 |
September | £359 | £479 |
October | £325 | £479 |
October Half Term | £415 | £669 |
Short Breaks: Prices From | 7 nights: Prices From | |
---|---|---|
January | £279 | £379 |
February | £279 | £379 |
February Half Term | £309 | £515 |
March | £279 | £389 |
Easter | £389 | £599 |
April | £349 | £539 |
May | £369 | £559 |
May Half Term | £539 | £819 |
June | £425 | £685 |
July | £485 | £749 |
August | £705 | £1165 |
August Bank Holiday | £705 | £1165 |
September | £405 | £559 |
October | £355 | £559 |
October Half Term | £445 | £769 |
7 nights | |
---|---|
11 Feb | £465 |
18 Feb | £465 |
25 Feb | £335 |
04 Mar | £335 |
11 Mar | £335 |
18 Mar | £325 |
25 Mar | £325 |
01 Apr | £589 |
08 Apr | £589 |
15 Apr | £625 |
22 Apr | £379 |
29 Apr | £505 |
06 May | £449 |
13 May | £449 |
20 May | £449 |
27 May | £779 |
03 Jun | £599 |
10 Jun | £599 |
17 Jun | £655 |
24 Jun | £659 |
01 Jul | £685 |
08 Jul | £735 |
15 Jul | £719 |
22 Jul | £1125 |
29 Jul | £1185 |
05 Aug | £1135 |
12 Aug | £1115 |
19 Aug | £1079 |
26 Aug | £1079 |
02 Sept | £485 |
09 Sept | £485 |
16 Sept | £459 |
23 Sept | £439 |
30 Sept | £439 |
07 Oct | £425 |
14 Oct | £425 |
21 Oct | £599 |
28 Oct | £599 |
By submitting this form you are agreeing to receive marketing communications from Kenegie Manor. To find out more about our privacy policy and what information we will send you click here