Holiday Cottages
With some pet friendly units available, our holiday cottages offer fantastic value for money. Perfect for both couples and families.
View the rangeWith an extensive range of self-catering accommodation available at Kenegie Manor, we have properties to cater for families and couples whatever their budget may be. From our contemporary apartments and cosy barn conversions to our bungalows and cottages, there is something for everyone at Kenegie Manor. Take a closer look at our prices below…
3 nights | 4 nights | 7 nights | |
---|---|---|---|
14 Feb | £165 | £205 | £269 |
21 Feb | £105 | £99 | £175 |
28 Feb | £105 | £99 | £185 |
06 Mar | £105 | £99 | £185 |
13 Mar | £105 | £99 | £185 |
20 Mar | £105 | £99 | £185 |
27 Mar | £115 | £109 | £195 |
03 Apr | £255 | £289 | £395 |
10 Apr | £275 | £289 | £329 |
17 Apr | £135 | £135 | £229 |
24 Apr | £135 | £135 | £229 |
01 May | £135 | £135 | £229 |
08 May | £225 | £179 | £299 |
15 May | £185 | £185 | £285 |
22 May | £329 | £399 | £645 |
29 May | £285 | £299 | £425 |
05 Jun | £285 | £299 | £435 |
12 Jun | £285 | £299 | £435 |
19 Jun | £285 | £335 | £445 |
26 Jun | £335 | £355 | £495 |
03 Jul | £335 | £355 | £495 |
10 Jul | £335 | £335 | £499 |
17 Jul | £579 | £635 | £939 |
24 Jul | £579 | £635 | £939 |
31 Jul | £579 | £635 | £939 |
07 Aug | £579 | £635 | £939 |
14 Aug | £579 | £635 | £939 |
21 Aug | £579 | £635 | £939 |
28 Aug | £579 | £399 | £829 |
04 Sep | £205 | £195 | £329 |
11 Sep | £195 | £195 | £315 |
18 Sep | £189 | £185 | £299 |
25 Sep | £189 | £175 | £285 |
02 Oct | £155 | £129 | £239 |
09 Oct | £135 | £109 | £209 |
16 Oct | £135 | £109 | £209 |
23 Oct | £245 | £259 | £355 |
3 nights | 4 nights | 7 nights | |
---|---|---|---|
14 Feb | £175 | £219 | £289 |
21 Feb | £115 | £115 | £185 |
28 Feb | £115 | £115 | £195 |
06 Mar | £115 | £115 | £195 |
13 Mar | £115 | £115 | £195 |
20 Mar | £115 | £115 | £195 |
27 Mar | £125 | £119 | £202 |
03 Apr | £265 | £299 | £425 |
10 Apr | £295 | £299 | £365 |
17 Apr | £149 | £145 | £259 |
24 Apr | £149 | £145 | £259 |
01 May | £149 | £145 | £259 |
08 May | £249 | £205 | £335 |
15 May | £195 | £195 | £305 |
22 May | £339 | £405 | £669 |
29 May | £305 | £309 | £449 |
05 Jun | £305 | £309 | £465 |
12 Jun | £305 | £309 | £465 |
19 Jun | £305 | £309 | £475 |
26 Jun | £335 | £369 | £525 |
03 Jul | £335 | £369 | £525 |
10 Jul | £335 | £369 | £525 |
17 Jul | £635 | £685 | £999 |
24 Jul | £635 | £685 | £999 |
31 Jul | £635 | £685 | £999 |
07 Aug | £635 | £685 | £999 |
14 Aug | £635 | £685 | £999 |
21 Aug | £635 | £685 | £999 |
28 Aug | £635 | £425 | £869 |
04 Sep | £215 | £195 | £349 |
11 Sep | £215 | £195 | £339 |
18 Sep | £215 | £195 | £335 |
25 Sep | £215 | £195 | £299 |
02 Oct | £169 | £145 | £225 |
09 Oct | £139 | £115 | £225 |
16 Oct | £139 | £115 | £225 |
23 Oct | £265 | £299 | £455 |
3 nights | 4 nights | 7 nights | |
---|---|---|---|
14 Feb | £215 | £205 | £299 |
21 Feb | £135 | £129 | £205 |
28 Feb | £135 | £129 | £215 |
06 Mar | £135 | £129 | £215 |
13 Mar | £135 | £129 | £215 |
20 Mar | £135 | £129 | £215 |
27 Mar | £139 | £135 | £225 |
03 Apr | £319 | £299 | £475 |
10 Apr | £329 | £309 | £395 |
17 Apr | £169 | £165 | £285 |
24 Apr | £169 | £165 | £285 |
01 May | £139 | £165 | £285 |
08 May | £269 | £225 | £355 |
15 May | £205 | £205 | £329 |
22 May | £419 | £375 | £719 |
29 May | £349 | £299 | £515 |
05 Jun | £349 | £299 | £515 |
12 Jun | £349 | £299 | £515 |
19 Jun | £349 | £299 | £525 |
26 Jun | £399 | £339 | £559 |
03 Jul | £399 | £339 | £559 |
10 Jul | £399 | £339 | £559 |
17 Jul | £399 | £645 | £1039 |
24 Jul | £665 | £645 | £1039 |
31 Jul | £665 | £645 | £1039 |
07 Aug | £665 | £645 | £1039 |
14 Aug | £665 | £645 | £1039 |
21 Aug | £665 | £645 | £1039 |
28 Aug | £665 | £405 | £889 |
04 Sep | £235 | £215 | £369 |
11 Sep | £235 | £215 | £359 |
18 Sep | £235 | £215 | £335 |
25 Sep | £235 | £215 | £325 |
02 Oct | £189 | £179 | £275 |
09 Oct | £169 | £159 | £255 |
16 Oct | £169 | £159 | £255 |
23 Oct | £325 | £249 | £475 |
7 nights | |
---|---|
14 Feb | £369 |
21 Feb | £269 |
28 Feb | £279 |
06 Mar | £279 |
13 Mar | £279 |
20 Mar | £279 |
27 Mar | £289 |
03 Apr | £559 |
10 Apr | £475 |
17 Apr | £369 |
24 Apr | £369 |
01 May | £369 |
08 May | £435 |
15 May | £399 |
22 May | £829 |
29 May | £565 |
05 Jun | £565 |
12 Jun | £565 |
19 Jun | £575 |
26 Jun | £629 |
03 Jul | £659 |
10 Jul | £669 |
17 Jul | £1169 |
24 Jul | £1169 |
31 Jul | £1169 |
07 Aug | £1169 |
14 Aug | £1169 |
21 Aug | £1099 |
28 Aug | £989 |
04 Sep | £429 |
11 Sep | £419 |
18 Sep | £399 |
25 Sep | £389 |
02 Oct | £319 |
09 Oct | £319 |
16 Oct | £319 |
23 Oct | £519 |
3 nights | 4 nights | 7 nights | |
---|---|---|---|
03 Jan | £239 | £189 | £319 |
10 Jan | £239 | £189 | £319 |
17 Jan | £239 | £189 | £319 |
24 Jan | £239 | £189 | £319 |
31 Jan | £239 | £189 | £319 |
07 Feb | £239 | £189 | £319 |
14 Feb | £259 | £285 | £409 |
21 Feb | £239 | £189 | £319 |
28 Feb | £239 | £189 | £319 |
06 Mar | £239 | £189 | £319 |
13 Mar | £239 | £189 | £319 |
20 Mar | £239 | £189 | £319 |
27 Mar | £239 | £189 | £319 |
03 Apr | £345 | £329 | £569 |
10 Apr | £345 | £265 | £485 |
17 Apr | £289 | £265 | £395 |
24 Apr | £289 | £265 | £395 |
01 May | £289 | £265 | £459 |
08 May | £349 | £275 | £395 |
15 May | £289 | £265 | £459 |
22 May | £425 | £499 | £855 |
29 May | £375 | £365 | £599 |
05 Jun | £375 | £365 | £599 |
12 Jun | £375 | £365 | £599 |
19 Jun | £375 | £365 | £599 |
26 Jun | £429 | £419 | £639 |
03 Jul | £429 | £419 | £669 |
10 Jul | £429 | £419 | £689 |
17 Jul | £759 | £795 | £1289 |
24 Jul | £759 | £795 | £1289 |
31 Jul | £759 | £795 | £1289 |
07 Aug | £759 | £795 | £1289 |
14 Aug | £759 | £795 | £1289 |
21 Aug | £759 | £795 | £1289 |
28 Aug | £759 | £795 | £999 |
04 Sep | £329 | £329 | £425 |
11 Sep | £329 | £279 | £405 |
18 Sep | £329 | £279 | £405 |
25 Sep | £329 | £279 | £405 |
02 Oct | £285 | £209 | £339 |
09 Oct | £285 | £209 | £339 |
16 Oct | £285 | £209 | £339 |
23 Oct | £369 | £329 | £605 |
30 Oct | £239 | £189 | £319 |
06 Nov | £239 | £189 | £319 |
13 Nov | £239 | £189 | £319 |
20 Nov | £239 | £189 | £319 |
27 Nov | £239 | £189 | £319 |
04 Dec | £239 | £189 | £319 |
11 Dec | £239 | £189 | £319 |
18 Dec | £395 | £425 | £639 |
25 Dec | £425 | £415 | £625 |
3 nights | 4 nights | 7 nights | |
---|---|---|---|
03 Jan | £269 | £229 | £359 |
10 Jan | £269 | £229 | £359 |
17 Jan | £269 | £229 | £359 |
24 Jan | £269 | £229 | £359 |
31 Jan | £269 | £229 | £359 |
07 Feb | £269 | £229 | £359 |
14 Feb | £289 | £325 | £469 |
21 Feb | £269 | £229 | £369 |
28 Feb | £269 | £229 | £369 |
06 Mar | £269 | £229 | £369 |
13 Mar | £269 | £229 | £369 |
20 Mar | £269 | £229 | £369 |
27 Mar | £269 | £229 | £369 |
03 Apr | £389 | £359 | £659 |
10 Apr | £389 | £389 | £575 |
17 Apr | £335 | £325 | £465 |
24 Apr | £335 | £325 | £465 |
01 May | £335 | £325 | £539 |
08 May | £389 | £335 | £475 |
15 May | £335 | £325 | £549 |
22 May | £505 | £579 | £945 |
29 May | £435 | £425 | £669 |
05 Jun | £435 | £425 | £669 |
12 Jun | £435 | £425 | £669 |
19 Jun | £435 | £425 | £669 |
26 Jun | £489 | £479 | £699 |
03 Jul | £489 | £479 | £729 |
10 Jul | £489 | £479 | £739 |
17 Jul | £799 | £855 | £1399 |
24 Jul | £799 | £855 | £1399 |
31 Jul | £799 | £855 | £1399 |
07 Aug | £799 | £855 | £1399 |
14 Aug | £799 | £855 | £1399 |
21 Aug | £739 | £855 | £1399 |
28 Aug | £799 | £855 | £1089 |
04 Sep | £379 | £515 | £495 |
11 Sep | £379 | £319 | £495 |
18 Sep | £379 | £319 | £495 |
25 Sep | £379 | £319 | £495 |
02 Oct | £329 | £279 | £409 |
09 Oct | £329 | £279 | £409 |
16 Oct | £329 | £279 | £409 |
23 Oct | £429 | £449 | £695 |
30 Oct | £269 | £229 | £369 |
06 Nov | £269 | £229 | £369 |
13 Nov | £269 | £229 | £369 |
20 Nov | £269 | £229 | £369 |
27 Nov | £269 | £229 | £369 |
04 Dec | £269 | £229 | £369 |
11 Dec | £269 | £229 | £369 |
18 Dec | £425 | £465 | £699 |
25 Dec | £465 | £455 | £685 |
7 nights | |
---|---|
03 Jan | £249 |
10 Jan | £249 |
17 Jan | £249 |
24 Jan | £279 |
31 Jan | £249 |
07 Feb | £249 |
14 Feb | £369 |
21 Feb | £269 |
28 Feb | £279 |
06 Mar | £279 |
13 Mar | £279 |
20 Mar | £279 |
27 Mar | £289 |
03 Apr | £559 |
10 Apr | £475 |
17 Apr | £369 |
24 Apr | £369 |
01 May | £369 |
08 May | £435 |
15 May | £399 |
22 May | £829 |
29 May | £565 |
05 Jun | £565 |
12 Jun | £565 |
19 Jun | £575 |
26 Jun | £629 |
03 Jul | £659 |
10 Jul | £669 |
17 Jul | £1169 |
24 Jul | £1169 |
31 Jul | £1169 |
07 Aug | £1169 |
14 Aug | £1169 |
21 Aug | £1099 |
28 Aug | £989 |
04 Sep | £429 |
11 Sep | £419 |
18 Sep | £399 |
25 Sep | £389 |
02 Oct | £319 |
09 Oct | £319 |
16 Oct | £319 |
23 Oct | £519 |
30 Oct | £299 |
06 Nov | £299 |
13 Nov | £299 |
20 Nov | £299 |
27 Nov | £299 |
04 Dec | £299 |
11 Dec | £299 |
18 Dec | £599 |
25 Dec | £579 |
By submitting this form you are agreeing to receive marketing communications from Kenegie Manor. To find out more about our privacy policy and what information we will send you click here